2010 Summer Grant
They following business district associatins were awarded grants for building business district vitality and events:
| Business District | Grant | Purpose |
| 42nd Avenue | $1,750 | Cruise for a Cure & Membership Drive |
| 82nd Avenue | $2,000 | 82nd Avenue of Roses Parade |
| Alberta Street | $2,000 | Street Fair |
| Belmont Area | $2,000 | Party in the Park |
| Central Eastside Industrial Council | $2,000 | Street Fair |
| Division/Clinton | $500 | Mural restoration |
| Division/Clinton | $1,500 | Street Fair |
| Foster Area | $2,000 | Fun of Foster |
| Hawthorne Blvd | $2,000 | Marketing Street Fair |
| Hollywood Boosters | $2,000 | Hanging Baskets, Storefront Beautification |
| Kenton | $2,000 | Street Fair |
| Midway | $610 | 2 membership events |
| Montavilla/East Tabor | $2,000 | 6 First Friday events |
| Multnomah Village | $2,000 | Redesign corrupted web site |
| Nob Hill | $2,000 | Street Fair |
| Northeast Broadway | $2,000 | Website, Membership Drive |
| Old Town Chinatown | $1,000 | Under The Autumn Moon |
| Pearl District | $2,000 | 5 Monthly Pearl Pass |
| Sellwood/Westmoreland | $1,140 | District Banners |
| South Portland | $2,000 | Membership Building |
| $37,500 |
Business Vitality Grants
| Non-Profit | Funding | Purpose |
| 42nd Avenue BA | $4,390 | Street Banners |
| Belmont Area BA | $4,000 | Street Banners |
| HillsdaleBA | $5,000 | Bicycle Parking |
| Historic Mississippi BA | $750 | Holiday Events |
| Historic Mississippi BA | $1,000 | Mardi-Gras |
| Historic Mississippi BA | $3,000 | Circque du Cycling |
| Interstate Corridor BA | $4,750 | Street Banners |
| Nob Hill BA | $2,000 | Holiday village |
| Old Town Chinatown NA | $1,000 | Marketing Community Arts |
| Sellwood/Westmoreland BA | $5,000 | Community Kiosk |
| South Portland BA | $2,000 | Merchant Fair |
Business Assocation Grants
The Business Association Grant Program is funded by the City of Portland and administered by the APNBA. The maximum amount granted is $5000. Grants are not renewable and the funds must be returned if the project is not undertaken. Depending on the number of requests received and the amount of funds available, applicants may not receive the full amount requested. The applicant must attend one of the scheduled orientation sessions and match (or exceed) the requested grant amount with volunteer hours, donations, or in-kind contributions. The most recent BDA grants were awarded on January 26, 2009 and are listed in the table below.
2008 Grant Results Booklet
To view a presentation booklet of some of the results of the APNBA-administered Business District Association grants from 2008, click here.
2007 Grant Results Booklet
To view a presentation booklet of some of the results of APNBA-funded grants to Business District Associations in 2007, click here.
